You have a lot of options when it comes to customizing your academy's landing pages and gadgets (widgets) your members utilize.
Each workspace (except for the Development Admin workspace) has its own set of gadgets that can appear on its home page. You also have the option to have one unified home page. Additionally, there are gadgets that live in the right side panel. These are all configurable to your needs. Please note that there are also Streams that reside on the My Training Overview tab, which are NOT configurable.
Not all gadgets are available in every instance. Please see the chart below to find out more.
| Gadgets | Team Home | Training Admin Home | Development Admin Home | Academy Admin Home | Sidebar Gadget |
| Activity Rings | N/A |
X |
|||
| Announcements | X | N/A | X | ||
| Bookmarks | N/A |
X |
|||
| Calendar | X | X | N/A | ||
| Courses in Progress | N/A | ||||
| Favorite Content | N/A | ||||
| Games | N/A | X | |||
| High Priority Announcements | X | N/A | X | X | |
| HTML | N/A | ||||
| Latest Certificates | N/A |
X |
|||
| Latest Content | N/A | ||||
| Leaderboards | N/A | X | |||
| Learning Paths in Progress | N/A |
||||
| Learning Path Status by Learner | X |
X |
|||
| Manage On-the-Job Training | X |
||||
| Most Popular Content | N/A | ||||
| My Development | X |
||||
| My Groups | N/A | X | |||
| My Learning Overview | X |
||||
| My Team's Quick Dashboard | X | N/A | |||
| New Messages | N/A | ||||
| New Newsfeed Posts | N/A | ||||
| Niki's Learning Quest | X |
||||
| Onboarding | N/A | ||||
| Overdue Courses | N/A | ||||
| Polls | N/A | ||||
| Promoted Content | N/A | ||||
| Featured courses | N/A | ||||
| Featured Learning Paths | N/A | ||||
| Quick Training Dashboard | N/A | ||||
| Recently Viewed Content | N/A | ||||
| Search Bar* | N/A | ||||
| Shortcuts | X |
||||
| Suggested Courses | N/A | ||||
| Suggested Groups | N/A | X | |||
| Trainee Pending OJT | N/A | ||||
| Trainer Pending OJT | X | N/A |
* There is an Academy-wide search bar that can be used to find courses, resources, events, learning paths, and team members. This is available in every workspace. See Using the Search Bar for more information.